About myNMU myNMU is a website based logging site for the aviation enthusiast.
The database is regularly updated by our team of dedicated members.

  • Search the database by registration, previous registration, construction no, aircraft type, owner/operator, country or a combination of all
  • Add & edit records in the main database
  • Add notes to records which may be of interest to others, for example a change in colour scheme
  • Add photographs of aircraft
  • Log your own sightings
  • Send your logs to your email account
  • Create a wants list
  • Add sightings when you're out & about with the smartphone page by entering the registration & your code
  • Upload, search & edit your logs from NMU
  • Help & support available when you need it

Latest updates
  • 1 to 20 of 127       next      last
  •  
  • REGN TYPE CON. NO. OWNER / OP UPDATED
    B 6136 A380 841 031 CHINA SOUTHERN AIRLINES 05/02/12
    B 6137 A380 841 036 CHINA SOUTHERN AIRLINES 05/02/12
    B 6138 A380 841 054 CHINA SOUTHERN AIRLINES 05/02/12
    B 6139 A380 841 088 CHINA SOUTHERN AIRLINES 05/02/12
    B 6140 A380 841 120 CHINA SOUTHERN AIRLINES 05/02/12
    F HPJC A380 861 043 AIR FRANCE 05/02/12
    G XLEA A380 841 095 BRITISH AIRWAYS 05/02/12
    G XLEB A380 841 121 BRITISH AIRWAYS 05/02/12
    G XLEC A380 841 144 BRITISH AIRWAYS 05/02/12
    EK 73775 B737 55S 28475 ARMAVIA 04/02/12
    PR AVP A320 214 4891 AVIANCA 04/02/12
    PR AVQ A320 214 4913 AVIANCA 04/02/12
    PR AVR A320 214 4941 AVIANCA 04/02/12
    XA TTW SAAB 340 B 255 ALANDIA AIR 04/02/12
    XA TUB SAAB 340 B 248 ALANDIA AIR 04/02/12
    YR HBE DOUGLAS DC-9 83 49396 AIR VALLEE 04/02/12
    N 387AX B767 319ER 24875 OMNI AIR INTERNATIONAL 03/02/12
    P4 KCU B757 23N 27971 AIR ASTANA 03/02/12
    LX DCV B747 4B5BF 24619 CARGOLUX 02/02/12
    N 752SP EMB 135 LEGACY 14500903 INSPERITY INC 02/02/12